|
Title: | Shapes & Sizes | ||
| By (author): | Pegasus | |||
| ISBN10-13: | 8131930475 : 9788131930472 | |||
| Format: | Poster | |||
| Size: | 760x500mm | |||
| Pages: | 0 | |||
| Weight: | .172 Kg. | |||
| Published: | Pegasus - June 2016 | |||
| List Price: | 5.25 Pounds Sterling | |||
| Availability: | In Stock Qty Available: 1 | |||
| Subjects: | Early learning: size, shapes & patterns | |||
| Ages 3 years & over. Charts are the illustrative way to make toddlers learn alphabets, animals, numbers and fruits & vegetables. | ||||



Item added to 
.png)

