|
Title: | RASTERIZER | ||
| By (author): | Norihito Ogata | |||
| ISBN10-13: | 4902080591 : 9784902080599 | |||
| Format: | Paperback | |||
| Pages: | 112 | |||
| Weight: | .362 Kg. | |||
| Published: | artbeat publishers - April 2017 | |||
| List Price: | 32.00 Pounds Sterling | |||
| Availability: | In Stock Qty Available: 22 | |||
| Subjects: | ||||
| "Rasterizer" features Norihito Ogata's new work "Datascape_On_the_shoreline", which was developed from the series â On the Shorelineâ (2012) as the base concept. â On the Shorelineâ are images of buildings that were damaged by The Great East Japan Earthquake. These images are reconstructed using photographic typology. Approximately 400 photographs have been cut into squares of 245 pixels and these cut pieces have been randomly restructured to recreate a new typology. The images visualize the process of rasterization and indicate the ambiguity between destruction and restoration | ||||



Item added to 
.png)

