|
Title: | Aboriginal Australia Wall Map | ||
| By (author): | David Horton | |||
| ISBN10-13: | 0855754966 : 9780855754969 | |||
| Illustrations: | colour map | |||
| Format: | Sheet map, rolled | |||
| Size: | 840x1190mm | |||
| Pages: | 0 | |||
| Weight: | .082 Kg. | |||
| Published: | Aboriginal Studies Press (AUS) - January 2008 | |||
| List Price: | 9.99 Pounds Sterling | |||
| Availability: | Reprint under Consideration | |||
| Subjects: | Indigenous peoples : Travel maps : Australia : Australia | |||
| ASP's best-selling publication. An attractive educational tool which aims to represent all the language groups of Australia's Indigenous people. | ||||


Item added to 
.png)

